Champions-League 08/09 |
Tabelle |
Platzierung | Mannschaft | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Atletico Madrid | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 4 | ||
2 | (3) | FC Barcelona | 2 | 2 | 0 | 0 | 6 | 5 | 2 | 3 | ||
- | (7) | FC Liverpool | 2 | 2 | 0 | 0 | 6 | 5 | 2 | 3 | ||
4 | (5) | Real Madrid | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 3 | ||
5 | (14) | FC Arsenal | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 4 | ||
6 | (1) | FC Chelsea | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | ||
7 | (16) | Manchester United | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | ||
8 | (16) | Anorthosis Famagusta | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | ||
- | (5) | Inter Mailand | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | ||
10 | (10) | Juventus Turin | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | ||
11 | (10) | Bayern München | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | ||
- | (7) | CFR Cluj | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | ||
13 | (16) | FC Villarreal | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | ||
14 | (22) | AS Rom | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | ||
15 | (7) | Schachtjor Donezk | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | ||
- | (27) | Sporting Lissabon | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | ||
17 | (3) | FC Porto | 2 | 1 | 0 | 1 | 3 | 3 | 5 | -2 | ||
18 | (12) | Olympique Lyon | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | ||
19 | (12) | AC Florenz | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | ||
20 | (14) | Dynamo Kiew | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | ||
- | (16) | Werder Bremen | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | ||
22 | (16) | Celtic Glasgow | 2 | 0 | 1 | 1 | 1 | 0 | 1 | -1 | ||
- | (25) | Steaua Bukarest | 2 | 0 | 1 | 1 | 1 | 0 | 1 | -1 | ||
24 | (29) | BATE Borisov | 2 | 0 | 1 | 1 | 1 | 2 | 4 | -2 | ||
25 | (27) | Fenerbahce Istanbul | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 | ||
26 | (16) | Aalborg BK | 2 | 0 | 1 | 1 | 1 | 0 | 3 | -3 | ||
27 | (22) | Olympique Marseille | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 | ||
28 | (25) | Zenit St. Petersburg | 2 | 0 | 0 | 2 | 0 | 1 | 3 | -2 | ||
29 | (22) | FC Basel | 2 | 0 | 0 | 2 | 0 | 1 | 4 | -3 | ||
30 | (29) | Panathinaikos Athen | 2 | 0 | 0 | 2 | 0 | 1 | 5 | -4 | ||
31 | (31) | PSV Eindhoven | 2 | 0 | 0 | 2 | 0 | 1 | 6 | -5 | ||
32 | (32) | Girondins Bordeaux | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Gespielt | W = Gewonnen | D = Unentschieden | L = Verloren | Pts = Punkte | SF = Punkte erzielt | SA = Punkte verloren | +/- = Unterschied |
« Start vorheriger Spieltag 01 02 03 04 05 nächster Spieltag Ende » |